10th Gen Core i5 10600T 2.4GHz 6C/12T 35W 12MB Comet Lake CPU Discontinued | |
10th Gen Core i5 10600K 4.1GHz 6C/12T 125W 12MB Comet Lake CPU Discontinued | |
10th Gen Core i5 10500 3.1GHz 6C/12T 65W 12MB Comet Lake CPU Discontinued | |
10th Gen Core i5 10600 3.3GHz 6C/12T 65W 12MB Comet Lake CPU Discontinued | |
More variations available Show |
Intel 10th Gen Core i5 Comet Lake LGA1200 Processors
Whether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
See also Core i3, Core i7 and Core i9 CPUs.
With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, new 10th Generation Intel Core processors help supercharge desktop PCs and enable incredible experiences and productivity for gamers, content creators, and mainstream users. Shatter the performance barrier and enter the realm of immersive 4K entertainment experiences and play the latest gaming titles like never before. Or simply get work done in less time by supercharging the latest business productivity applications for a higher level of collaboration and productivity. Whether you’re seeking great performance out of the box, or just want to take advantage of overclocking, there’s a new 10th Generation Intel Core processor for you.
Specifications | Intel Core i5 10500 | Intel Core i5 10600 | Intel Core i5 10600K | Intel Core i5 10600T |
---|---|---|---|---|
Lithography | 14nm | 14nm | 14nm | 14nm |
# of Cores | 6 | 6 | 6 | 6 |
# of Threads | 12 | 12 | 12 | 12 |
Processor Base Frequency | 3.1 GHz | 3.3 GHz | 2.4 GHz | |
Max Turbo Frequency | 4.5 GHz | 4.8 GHz | 4.8 GHz | 4.0 GHz |
Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
TDP | 65 W | 65 W | 35 W | |
Max Memory Size | 128 GB | 128 GB | 128 GB | 128 GB |
Max # of Memory Channels | 2 | 2 | 2 | 2 |
ECC Memory Supported | No | No | No | No |
Processor Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz | 1.20 GHz | 1.20 GHz | 1.20 GHz |
Graphics Video Max Memory | 64 GB | 64 GB | 64 GB | 64 GB |
DirectX Support | 12 | 12 | 12 | 12 |
PCI Express Revision | 3.0 | 3.0 | 3.0 | 3.0 |
Sockets Supported | LGA1200 | LGA1200 | LGA1200 | LGA1200 |
T JUNCTION (max temp) | 100°C | 100°C | 100°C | 100°C |
Intel Turbo Boost 2.0 Technology | Yes | Yes | Yes | Yes |
Intel Hyper-Threading Technology | Yes | Yes | Yes | Yes |
Intel Virtualization Technology (VT-x) | Yes | Yes | Yes | Yes |
Intel Ark | Here | Here | Here | Here |
Typical Passmark Score | 13,480 | 14,163 | 15,024 | 12,117 |
Packaging | OEM * | OEM * | OEM * | OEM * |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 5032037187114 | 5032037187091 | 5032037188647 | |
Product Line | Core i5 | |||
Base Frequency | 4.1 GHz | |||
Base Speed TDP | 125 W | |||
Built-in Graphics | Yes |
- *A suitable CPU cooler is required, see options here
Specifications | Intel Core i5 10500 | Intel Core i5 10600 | Intel Core i5 10600K | Intel Core i5 10600T |
---|---|---|---|---|
Lithography | 14nm | |||
# of Cores | 6 | |||
# of Threads | 12 | |||
Processor Base Frequency | 3.1 GHz | 3.3 GHz | 2.4 GHz | |
Max Turbo Frequency | 4.5 GHz | 4.8 GHz | 4.0 GHz | |
Cache | 12 MB Intel Smart Cache | |||
Bus Speed | 8 GT/s | |||
TDP | 65 W | 35 W | ||
Max Memory Size | 128 GB | |||
Max # of Memory Channels | 2 | |||
ECC Memory Supported | No | |||
Processor Graphics | Intel UHD Graphics 630 | |||
Graphics Base Frequency | 350 MHz | |||
Graphics Max Dynamic Frequency | 1.15 GHz | 1.20 GHz | ||
Graphics Video Max Memory | 64 GB | |||
DirectX Support | 12 | |||
PCI Express Revision | 3.0 | |||
Sockets Supported | LGA1200 | |||
T JUNCTION (max temp) | 100°C | |||
Intel Turbo Boost 2.0 Technology | Yes | |||
Intel Hyper-Threading Technology | Yes | |||
Intel Virtualization Technology (VT-x) | Yes | |||
Intel Ark | Here | Here | Here | Here |
Typical Passmark Score | 13,480 | 14,163 | 15,024 | 12,117 |
Packaging | OEM * | |||
Warranty | 24 months | |||
EAN barcode | 5032037187114 | 5032037187091 | 5032037188647 | |
Product Line | Core i5 | |||
Base Frequency | 4.1 GHz | |||
Base Speed TDP | 125 W | |||
Built-in Graphics | Yes |
- *A suitable CPU cooler is required, see options here
Customer Reviews
Hard-to-find low TDP CPU
I have used QuietPC several times in the past and their service is excellent. It’s particularly great that they offer these “T” variant processors with a TDP of 35W. It’s pretty much impossible to find these anywhere else, but it’s extremely useful to have a cool processor if you want to build a system with as few fans as possible. The difference in performance is very slight, so the question is why are Intel mainly selling processors that use twice the electricity in these environmentally aware times?
One point I should note is that, as stated on the website, these are OEM processors, but they are also what are known as “tray” processors, i.e. they are supplied to OEMs in a tray containing many processors. Therefore don’t be surprised to receive your processor in an anonymous little box inside a jiffy bag with the number written on it in marker pen. This is the only way you will be able to obtain one of these processors, which are not available in a retail version.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7
Intel 14th Gen Core i9 14900T 1.1GHz 24C/32T 35W 32MB Raptor Lake CPU