4th Gen Core i7 4790K 4.0GHz 88W HD4600 8MB Quad Core CPU Discontinued | |
4th Gen Core i7 4770 3.4GHz 84W HD4600 8MB Quad Core CPU Discontinued | |
4th Gen Core i7 4790T 2.7GHz 45W HD4600 8MB Quad Core CPU Discontinued | |
4th Gen Core i7 4790S 3.2GHz 65W HD4600 8MB Quad Core CPU Discontinued | |
4th Gen Core i7 4785T 2.2GHz 35W HD4600 8MB Quad Core CPU Discontinued | |
4th Gen Core i7 4770K 3.5GHz 84W HD4600 8MB Quad Core CPU Discontinued | |
4th Gen Core i7 4765T 2.0GHz 35W HD4600 8MB Quad Core CPU Discontinued | |
4th Gen Core i7 4770S 3.1GHz 65W HD4600 8MB Quad Core CPU Discontinued | |
More variations available Show |
Intel Haswell 4th Generation Core i7 Processors
See also Intel Haswell 4th Generation [url=haswell-i3]entry-level Core i3[/url] and [url=haswell-i5]mid-range Core i5[/url] Processors.
The Intel Core i7 Processors
Launched in June 2014, Intel’s latest CPUs are codenamed ‘Haswell Refresh’ but are more officially known as 4th Generation Intel Core processors. The familiar i3 /i5 / i7 branding is retained and easily allows customers to identify the budget, mid-range and premium versions respectively. As you might expect, with this new generation of processors comes improved performance and an overall reduction in power requirements, although the highest-performance variants actually consume 4 watts more than their previous generation Haswell counterparts at full throttle.
Improved on-board graphics
Perhaps the biggest improvement is in the area of embedded graphics. With this new generation of CPUs the graphics are now known as HD 4600 and with the change of name comes about a significant improvement in performance, especially for 3D games and applications. Furthermore, up to three separate displays can now be driven simultaneously, reducing the need for a discrete graphics card where triple-head monitors are required.
Guide to suffix variants
The single-letter suffix on each model of processor denotes whether it can be overclocked (K), or is low-power (S) or ultra-low power (T). Note that ‘power’ in this context refers to electrical power, not computational power. We recommend S or T suffix processors where cool-running / energy saving is required, or K-series processors where maximum performance is desirable and sufficient cooling can be provided accordingly.
Variant performance comparisons
In terms of computational performance, Intel don’t provide official figures for their processors because so much depends on other hardware such as motherboard, type of memory, etc. So instead, we would suggest that potential customers refer to real-world empirical performance benchmarks such as those published by Passmark and quoted in the specification table below. These allow a simple comparison to be made between the different variants of processors and are based upon the averaged results of many users’ PC systems across the world. An opinion about the relative performance differences between each model of processor can therefore be quickly formed.
Core i5 / Core i7 differences
In essence, Core i5 processors are designed to be more affordable, lower performing versions of the Core i7 parts. There will certainly be some overlap in performance between the highest-end i5 processors and the cheapest i7 versions, but in essence the Core i5 range has a smaller cache (6MB rather than 8MB), a fewer maximum number of threads (4 not 8) and the omission of Hyper-Threading (HT Technology).
Specifications | Core i7 4765T CPU | Core i7 4770 CPU | Core i7 4770K CPU | Core i7 4770S CPU | Core i7 4785T CPU | Core i7 4790K CPU | Core i7 4790S CPU | Core i7 4790T CPU |
---|---|---|---|---|---|---|---|---|
Clock speed stock / turbo | 2.0 / 3.0 GHz | 3.4 / 3.9 GHz | 3.5 / 3.9 GHz | 3.1 / 3.9 GHz | 2.2 / 3.2 GHz | 4.0 / 4.4 GHz | 3.2 / 4.0 GHz | 2.7 / 3.9 GHz |
Cores / threads | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 |
L3 Smart Cache | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB |
Hyper-Threading | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stock multiplier | X20 | X34 | X35 | X31 | X22 | X40 | X32 | X27 |
Typical Passmark score | 7500 | 9900 | 10200 | 9300 | 8500 | 11000 | 10000 | 9500 |
HD Graphics speed (stock) | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
HD Graphics speed (max) | 1200 MHz | 1200 MHz | 1250 MHz | 1200 MHz | 1200 MHz | 1250 MHz | 1200 MHz | 1200 MHz |
HD Graphics | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
Thermal Design Power (TDP), watts | 35W | 84W | 84W | 65W | 35W | 88W | 65W | 45W |
vPro management | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
VT-d Virtualisation | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Socket type | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Codename | Haswell | Haswell | Haswell | Haswell | Haswell-refresh | Haswell-refresh | Haswell-refresh | Haswell-refresh |
Lithography | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm |
Packaging | OEM | OEM | OEM | OEM | OEM | OEM | OEM | OEM |
More information | Here | Here | Here | Here | Here | Here | Here | Here |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 5032037050555 | 5032037062152 |
Specifications | Core i7 4765T CPU | Core i7 4770 CPU | Core i7 4770K CPU | Core i7 4770S CPU |
---|---|---|---|---|
Clock speed stock / turbo | 2.0 / 3.0 GHz | 3.4 / 3.9 GHz | 3.5 / 3.9 GHz | 3.1 / 3.9 GHz |
Cores / threads | 4/8 | |||
L3 Smart Cache | 8MB | |||
Hyper-Threading | Yes | |||
Stock multiplier | X20 | X34 | X35 | X31 |
Typical Passmark score | 7500 | 9900 | 10200 | 9300 |
HD Graphics speed (stock) | 350 MHz | |||
HD Graphics speed (max) | 1200 MHz | 1250 MHz | 1200 MHz | |
HD Graphics | 4600 | |||
Thermal Design Power (TDP), watts | 35W | 84W | 65W | |
vPro management | Yes | No | Yes | |
VT-d Virtualisation | Yes | No | Yes | |
Socket type | 1150 | |||
Codename | Haswell | |||
Lithography | 22 nm | |||
Packaging | OEM | |||
More information | Here | Here | Here | Here |
Warranty | 24 months | |||
EAN barcode | 5032037050555 |
Specifications | Core i7 4785T CPU | Core i7 4790K CPU | Core i7 4790S CPU | Core i7 4790T CPU |
---|---|---|---|---|
Clock speed stock / turbo | 2.2 / 3.2 GHz | 4.0 / 4.4 GHz | 3.2 / 4.0 GHz | 2.7 / 3.9 GHz |
Cores / threads | 4/8 | |||
L3 Smart Cache | 8MB | |||
Hyper-Threading | Yes | |||
Stock multiplier | X22 | X40 | X32 | X27 |
Typical Passmark score | 8500 | 11000 | 10000 | 9500 |
HD Graphics speed (stock) | 350 MHz | |||
HD Graphics speed (max) | 1200 MHz | 1250 MHz | 1200 MHz | |
HD Graphics | 4600 | |||
Thermal Design Power (TDP), watts | 35W | 88W | 65W | 45W |
vPro management | Yes | No | Yes | |
VT-d Virtualisation | Yes | |||
Socket type | 1150 | |||
Codename | Haswell-refresh | |||
Lithography | 22 nm | |||
Packaging | OEM | |||
More information | Here | Here | Here | Here |
Warranty | 24 months | |||
EAN barcode | 5032037062152 |
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7
Intel 14th Gen Core i9 14900T 1.1GHz 24C/32T 35W 32MB Raptor Lake CPU