1TB M.2 2280 NVMe SSD Discontinued | |
512GB M.2 2280 NVMe SSD Discontinued | |
256GB M.2 2280 NVMe SSD Discontinued | |
128GB M.2 2280 NVMe SSD Discontinued | |
More variations available Show |
Ortial M.2 2280 NVMe SSDs
The Ortial M.2 NVMe SSDs are a very cost effective way of utilising the speeds PCIe storage offers without breaking the bank.
Features
- Very cost effective M.2 NVMe SSD
- Over 3x faster than a SATA SSD
- SMI Silicon Motion Controller
- Offers sequential read and write speeds of up to 2044 and 1685 MB/sec
- 5-Year Limited Warranty or up to 200 TBW
The ON-750 is designed to deliver optimal performance and increased storage density, accelerated with the latest PCIe technology. Offering enhanced reliability and endurance for read-intensive workloads. NVMe is a key component in any datacentre or desktop environment, instantly upgrading servers and high-spec desktop and laptops.
Ortial’s globally supported SSDs are 100% compatible for use with all the leading brands of laptops, desktops and servers. Each upgrade is designed and produced to the exact specification of the OEM to ensure compatibility. All Ortial products undergo a rigorous quality testing process, carried out by experienced engineers, so you can be certain of optimal reliability and performance at all times.
Specifications | Ortial 128GB M.2 | Ortial 1TB M.2 | Ortial 256GB M.2 | Ortial 512GB M.2 |
---|---|---|---|---|
Type | M.2 | M.2 | M.2 | M.2 |
Capacity | 128 GB | 1 TB | 256 GB | 512 GB |
Controller | SMI SILICON MOTION | SMI SILICON MOTION | SMI SILICON MOTION | SMI SILICON MOTION |
Media Flash Type | TLC | TLC | TLC | TLC |
Dimensions | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) | 80 x 22 x 2.2 (mm) |
Weight | 7g | 7g | 7g | 7g |
Form Factor | M.2 (2280) | M.2 (2280) | M.2 (2280) | M.2 (2280) |
Interface | PCIe Gen 3.0 x4 | PCIe Gen 3.0 x4 | PCIe Gen 3.0 x4 | PCIe Gen 3.0 x4 |
Sequential Read | 2044 MB/s | 2044 MB/s | 2044 MB/s | 2044 MB/s |
Sequential Write | 1685 MB/s | 1685 MB/s | 1685 MB/s | 1685 MB/s |
IOPS Read | 170,000 | 170,000 | 170,000 | 170,000 |
IOPS Write | 150,000 | 150,000 | 150,000 | 150,000 |
Operating Temp | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Storage temp | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Vibration | 16G | 16G | 16G | 16G |
Humidity | 5-98% RH | 5-98% RH | 5-98% RH | 5-98% RH |
Life Expectancy (MTBF) | 1 million hours | 1 million hours | 1 million hours | 1 million hours |
Warranty Period | 5 years, limited | 5 years, limited | 5 years, limited | 5 years, limited |
Terabytes Written | 25TB | 200TB | 50TB | 100TB |
Warranty | 60 months | 60 months | 60 months | 60 months |
EAN barcode | 5060634256117 | 5060634256148 | 5060634256124 | 5060634256131 |
Specifications | Ortial 128GB M.2 | Ortial 1TB M.2 | Ortial 256GB M.2 | Ortial 512GB M.2 |
---|---|---|---|---|
Type | M.2 | |||
Capacity | 128 GB | 1 TB | 256 GB | 512 GB |
Controller | SMI SILICON MOTION | |||
Media Flash Type | TLC | |||
Dimensions | 80 x 22 x 2.2 (mm) | |||
Weight | 7g | |||
Form Factor | M.2 (2280) | |||
Interface | PCIe Gen 3.0 x4 | |||
Sequential Read | 2044 MB/s | |||
Sequential Write | 1685 MB/s | |||
IOPS Read | 170,000 | |||
IOPS Write | 150,000 | |||
Operating Temp | 0°C to 70°C | |||
Storage temp | -40°C to 85°C | |||
Vibration | 16G | |||
Humidity | 5-98% RH | |||
Life Expectancy (MTBF) | 1 million hours | |||
Warranty Period | 5 years, limited | |||
Terabytes Written | 25TB | 200TB | 50TB | 100TB |
Warranty | 60 months | |||
EAN barcode | 5060634256117 | 5060634256148 | 5060634256124 | 5060634256131 |
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive