14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU € 137.60 8 in stock | |
14th Gen Core i3 14100 3.5GHz 4C/8T 60W 5MB Raptor Lake CPU € 116.57 4 in stock | |
More variations available Show |
Intel 14th Gen Core i3 Raptor Lake LGA1700 Processors
Intel’s Core i3 range are value-packed processors that deliver outstanding performance for everyday tasks.
See also, Core i3, Core i5, Core i7, Core i9 CPUs.
Advancing Performance Hybrid Architecture
Intel Core i3 14th gen processors advances performance hybrid architecture with four Performance-cores (P-core) and eight threads, combined with workloads intelligently routed by Intel Thread Director.
Built for Modern Gaming
Built for gamers looking for maximum performance to help play the latest games, while also having the capabilities to tackle other workloads. The new Intel Core 14th gen processor-based PCs help make it all possible.
Superior Creating Experience
Intel Core 14th gen processor family offers faster P-cores with support for DDR4/DDR5 and PCIe 4.0/5.0. That provides a platform that can max out multitasking and choice for configurability.
Customise for What You Do Every Day
Intel Core 14th gen processors deliver highly flexible architecture and industry-leading tools for the ultimate in performance customisation.
Specifications | Core i3 14100T | Core i3 14100 |
---|---|---|
Processor Number | i3-14100T | i3-14100 |
Product Line | Core i3 | Core i3 |
Lithography | Intel 7 | Intel 7 |
Total Cores | 4 | 4 |
# of Performance-cores | 4 | 4 |
# of Efficient-cores | 0 | 0 |
Total Threads | 8 | 8 |
Performance-core Base Frequency | 2.7 GHz | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz | 4.7 GHz |
Efficient-core Base Frequency | N/A | N/A |
Efficient-core Max Turbo Frequency | N/A | N/A |
Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
Total L2 Cache | 5 MB | 5 MB |
Base Speed TDP | 35 W | 60 W |
Maximum Turbo Power | 69 W | 110 W |
Built-in Graphics | Yes | Yes |
Processor Graphics | Intel UHD Graphics 730 | Intel UHD Graphics 730 |
Graphics Max Dynamic Frequency | 1.5 GHz | 1.5 GHz |
Max # of PCI Express Lanes | 20 | 20 |
Sockets Supported | LGA1700 * | LGA1700 * |
T-Junction (max temp) | 100°C | 100°C |
Intel Ark | Click here | Click here |
Passmark Score | 13,771 | 15,182 |
Warranty | 24 months | 24 months |
EAN barcode | 5032037279079 |
- *Compatible CPU coolers can be found here
Specifications | Core i3 14100T | Core i3 14100 |
---|---|---|
Processor Number | i3-14100T | i3-14100 |
Product Line | Core i3 | |
Lithography | Intel 7 | |
Total Cores | 4 | |
# of Performance-cores | 4 | |
# of Efficient-cores | 0 | |
Total Threads | 8 | |
Performance-core Base Frequency | 2.7 GHz | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz | 4.7 GHz |
Efficient-core Base Frequency | N/A | |
Efficient-core Max Turbo Frequency | N/A | |
Cache | 12 MB Intel Smart Cache | |
Total L2 Cache | 5 MB | |
Base Speed TDP | 35 W | 60 W |
Maximum Turbo Power | 69 W | 110 W |
Built-in Graphics | Yes | |
Processor Graphics | Intel UHD Graphics 730 | |
Graphics Max Dynamic Frequency | 1.5 GHz | |
Max # of PCI Express Lanes | 20 | |
Sockets Supported | LGA1700 * | |
T-Junction (max temp) | 100°C | |
Intel Ark | Click here | Click here |
Passmark Score | 13,771 | 15,182 |
Warranty | 24 months | |
EAN barcode | 5032037279079 |
- *Compatible CPU coolers can be found here
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7
Intel 14th Gen Core i9 14900T 1.1GHz 24C/32T 35W 32MB Raptor Lake CPU