GP Extreme 3.0mm 80x40 Thermal Pad € 10.61 88 in stock | ||
GP Extreme 2.0mm 80x40 Thermal Pad € 8.11 190 in stock | ||
GP Extreme 1.5mm 80x40 Thermal Pad € 7.01 280 in stock | ||
GP Extreme 1.0mm 80x40 Thermal Pad € 4.71 76 in stock | ||
GP Extreme 0.5mm 80x40 Thermal Pad € 4.41 Coming soon | ||
More variations available Show |
Gelid GP Extreme Thermal Pads, 80x40
Gelid’s Extreme Thermal Pads are an extremely easy and tidy way of adding thermal compound to a heatsink.
Features
- Extreme Heat Conductivity, 12 W/mK
- Simple to use, no mess
- Non-Corrosive, Non-Curing and Non-Toxic
- Available in many thicknesses
The GP-Extreme Pads are designed to provide perfect thermal contact to the heatsink when installed on PCBs with height differences and uneven surfaces such as micro-controller units, memory ICs, analog ICs and other SMD components. Thanks to its softness and ultimate thermal conductivity the GP-Extreme fills spaces properly and offers the best performance in class. The GP-Extreme is non-electrical conductive, non-corrosive, non-curing and non-toxic. Available in two different thicknesses the pads offer easy application and the thermal pad dimensions of 80 x 40mm ideal for large PCB surfaces such as VGA cards, high-speed HDDs and other densely packed devices.
Specifications | GP Ext 3.0mm 80x40 | GP Ext 2.0mm 80x40 | GP Ext 1.5mm 80x40 | GP Ext 1.0mm 80x40 | GP Ext 0.5mm 80x40 |
---|---|---|---|---|---|
Model number | TP-GP01-E | TP-GP01-D | TP-GP01-C | TP-GP01-B | TP-GP01-A |
Thickness | 3.0mm | 2.0mm | 1.5mm | 1.0mm | 0.5mm |
Density (g/cm3) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Hardness (Shore) | 35 OO | 35 OO | 35 OO | 35 OO | 35 OO |
Pad size (mm) | 80 x 40 | 80 x 40 | 80 x 40 | 80 x 40 | 80 x 40 |
Thermal Conductivity (W/mK) | 12 | 12 | 12 | 12 | 12 |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 4897025781634 | 4897025781528 | 4897025781443 | 4897025781207 | 4897025781191 |
Specifications | GP Ext 3.0mm 80x40 | GP Ext 2.0mm 80x40 | GP Ext 1.5mm 80x40 | GP Ext 1.0mm 80x40 | GP Ext 0.5mm 80x40 |
---|---|---|---|---|---|
Model number | TP-GP01-E | TP-GP01-D | TP-GP01-C | TP-GP01-B | TP-GP01-A |
Thickness | 3.0mm | 2.0mm | 1.5mm | 1.0mm | 0.5mm |
Density (g/cm3) | 2.8 | ||||
Hardness (Shore) | 35 OO | ||||
Pad size (mm) | 80 x 40 | ||||
Thermal Conductivity (W/mK) | 12 | ||||
Warranty | 24 months | ||||
EAN barcode | 4897025781634 | 4897025781528 | 4897025781443 | 4897025781207 | 4897025781191 |
Product Resources
Top CPU Cooling Accessories
Noctua NT-H2 Pro-Grade Thermal Paste, 3.5g
Arctic Silver AS5 3.5g, High-Density Polysynthetic Silver Thermal Compound
Arctic Silver AS5 12g, High-Density Polysynthetic Silver Thermal Compound
Noctua NA-SCW1 Cleaning Wipes for Thermal Paste (20 Pieces)
Gelid GP Extreme 1.5mm 80x40 Thermal Pad
Noctua NT-H2 Pro-Grade Thermal Paste, 10g
Gelid GP Extreme 2.0mm 80x40 Thermal Pad
Gelid GP Extreme 1.0mm 80x40 Thermal Pad
Gelid GC-3 3.5g Extreme Performance Thermal Compound
Gelid GP Ultimate 1pc 0.5mm 90x50 Thermal Pad